Calypso Monarch: Difference between revisions

From Antigua and Barbuda Calypso
Content added Content deleted
(Replaced content with "A Calypso Monarch is someone who has won the Calypso Monarch Competition. The current reigning monarch is De Bear.")
Line 1: Line 1:
The Calypso Monarch contest is an annual calypso competition held as part of the annual carnival celebrations.
A Calypso Monarch is someone who has won the [[Calypso Monarch Competition]]. The current reigning monarch is [[De Bear]].
<br />
<br />
<br />
==Winners==
{| class="wikitable sortable"
|-
! Year !! Winner !! Real Name !! Winning Song(s) !! Title #
|-
| 1957 || [[Styler]] || [[Samuel Ryan]] || [[Little Harry]], [[Don't Back Back On Me]] || 1
|-
| 1958 || [[Obstinate]] || [[Paul Richards]] || [[Dance, Dance, Dance]], [[Obsti Will Sing Again]] || 1
|-
| 1959 || [[Peculiar]] || [[Fitzroy Richards]] || [[Chemis]], [[Shimmy]] || 1
|-
| 1960 || [[Canary]] || [[Eugene Henry]] || [[Slapping Hands]], [[Gem of the Caribbean]] || 1
|-
| 1961 || [[Zemakai]] || [[George Edwards]] || [[Tribute to Radio Antigua]], [[Fidel Castro]] || 1
|-
| 1962 || [[Canary]] || [[Eugene Henry]] || [[Island People Names]], [[Immigration Bill]] || 2
|-
| 1963 || [[Tennyson]] || [[Kenneth George]] || [[Racial Tension]], [[Gagarin]] || 1
|-
| 1964 || [[Short Shirt]] || [[McLean Emmanuel]] || [[No Place Like Home]],[[Heritage]] || 1
|-
| 1965 || [[Short Shirt]] || [[McLean Emmanuel]] || [[Blessed (The Child That Has Its Own)]], [[Beatles MBE]] || 2
|-
| 1966 || [[Short Shirt]] || [[McLean Emmanuel]] || [[Paradox of Life]], [[They Scorning Me]] || 3
|-
| 1967 || [[Creole]] || [[Manroy Hunte]] || [[Independence Carnival]], [[Neighbour, Neighbour]] || 1
|-
| 1968 || [[Creole]] || [[Manroy Hunte]] || [[Martin Luther King]], [[Proud Antiguans]] || 2
|-
| 1969 || [[Short Shirt]] || [[McLean Emmanuel]] || [[Heart Transplant]], [[Carnival on the Moon]] || 4
|-
| 1970 || [[Short Shirt]] || [[McLean Emmanuel]] || [[Black Like Me]], [[Technical School]] || 5
|-
| 1971 || [[Calypso Joe]] || [[Joseph Hunte]] || [[Educate the Youths]], [[Recorded in History]] || 1
|-
| 1972 || [[Short Shirt]] || [[McLean Emmanuel]] || [[Star Black]], [[Pull Together]] || 6
|-
| 1973 || [[Swallow]] || [[Rupert Philo]] || [[March for Freedom]], [[Push Ya Push Dey]] || 1
|-
| 1974 || [[Short Shirt]] || [[McLean Emmanuel]] || [[This Land]], [[Lucinda]] || 7
|-
| 1975 || [[Short Shirt]] || [[McLean Emmanuel]] || [[Awake]], [[Cry for A Change]] || 8
|-
| 1976 || [[Short Shirt]] || [[McLean Emmanuel]] || [[Inspite of All]], [[Tourist Leggo]] || 9
|-
| 1977 || [[Swallow]] || [[Rupert Philo]] || [[Dawn of a New Day]], [[Jam Dem Back]] || 2
|-
| 1978 || [[Swallow]] || [[Rupert Philo]] || [[One Love, One Hope, One Destiny]], [[Whining]] || 3
|-
| 1979 || [[Short Shirt]] || [[McLean Emmanuel]] || [[Not by Might]], [[Kangaroo Jam]] || 10
|-
| 1980 || [[Short Shirt]] || [[McLean Emmanuel]] || [[Help]], [[Summer Festival]] || 11
|-
| 1981 || [[Obstinate]] || [[Paul Richards]] || [[Independence]], [[Fat Man Dance]] || 2
|-
| 1982 || [[Obstinate]] || [[Paul Richards]] || [[Coming to Talk to You]], [[Elephant Walk]] || 3
|-
| 1983 || [[Obstinate]] || [[Paul Richards]] || [[Antigua's True Heroes]], [[Children Melee]] || 4
|-
| 1984 || [[Progress]] || [[Glenmore Shepherd]] || [[Madness]], [[You Getting It]] || 1
|-
| 1985 || [[Swallow]] || [[Rupert Philo]] || [[All is Not Lost]], [[Tung Mash Dong]] || 4
|-
| 1986 || [[Short Shirt]] || [[McLean Emmanuel]] || [[World in Distress]], [[Jennifer]] || 12
|-
| 1987 || [[Short Shirt]] || [[McLean Emmanuel]] || [[Hari Kari]], [[J'ouvert Rhythm]] || 13
|-
| 1988 || [[Short Shirt]] || [[McLean Emmanuel]] || [[Aids]], [[Fire]] || 14
|-
| 1989 || [[Fiah]] || [[Julian Lawrence]] || [[One Family Affair]], [[Faithful Nationals]] || 1
|-
| 1990 || [[Zero]] || [[Lynwall Joseph]] || [[Kneel in Prayer]], [[Speculation]] || 1
|-
| 1991 || [[Zacari]] || [[Trevor King]] || [[Jail Dem]], [[Guilty of Being Black]] || 1
|-
| 1992 || [[Short Shirt]] || [[McLean Emmanuel]] || [[Share the Honey]], [[Last J'ouvert]] || 15
|-
| 1993 || [[Smarty Jr.]] || [[Ira Harvey]] || [[Never Again]], [[Role of the Calypsonians]] || 1
|-
| 1994 || [[Smarty Jr.]] || [[Ira Harvey]] || [[What Black Power Means]], [[Cry for Change]] || 2
|-
| 1995 || [[Smarty Jr.]] || [[Ira Harvey]] || [[Draw the Line]], [[Follow the Leader]] || 3
|-
| 1996 || [[Bankers]] || [[Davidson Benjamin]] || [[Me De Ras]], [[Fire Go Bun Dem]] || 1
|-
| 1997 || [[Onyan]] || [[Toriano Edwards]] || [[Crazy Man]], [[Wile Out]] || 1
|-
| 1998 || [[Onyan]] || [[Toriano Edwards]] || [[Stand Up For Antigua]], [[Ghetto Life]] || 2
|-
| 1999 || [[Onyan]] || [[Toriano Edwards]] || [[Family]], [[Swim]] || 3
|-
| 2000 || [[Onyan]] || [[Toriano Edwards]] || [[Criteria]], [[Money]] || 4
|-
| 2001 || [[Zacari]] || [[Trevor King]] || [[Fine Ants]], [[Allergies]] || 1
|-
| 2002 || [[Zero]] || [[Lynwall Joseph]] || [[Aids]], [[I am Sorry]] || 1
|-
| 2003 || [[Ivena]] || [[Lena Philip]] || [[Robin Hood]], [[Agenda]] || 1
|-
| 2004 || [[Ivena]] || [[Lena Philip]] || [[Reparation for Africa]], [[After Lester]] || 2
|-
| 2005 || [[Ivena]] || [[Lena Philip]] || [[Don't Pressure Me]], [[What Did Castro Tell You Mr. Spencer]] || 3
|-
| 2006 || [[Edimelo]] || [[Tyrone Thomas]] || [[Dat Was Yesterday]], [[A Rose Is A Rose]] || 1
|-
| 2007 || [[De Bear]] || [[Keithroy Morson]] || [[I Say No]], [[Support Party]] || 1
|-
| 2008 || [[De Pan Man]] || [[Carl Richards]] || [[De World Today]] [[Not Me and De Politicks]] || 1
|-
| 2009 || [[Zacari]] || [[Trevor King]] || [[It was for you Barack]], [[Just a dream]] || 3
|-
| 2010 || [[De Bear]] || [[Keithroy Morson]] || [[Leopard come home]], [[Don't Sing Bout De Judgment]] || 2
|-
| 2011 || [[De Bear]] || [[Keithroy Morson]] || [[We Get The Change]], [[Melee For Sale]] || 3
|-
| 2012 || [[De Bear]] || [[Keithroy Morson]] || [[Take Your Place]], [[Freedom For Mandela Again?]] || 4
|-
| 2013 || [[Edimelo]] || [[Tyrone Thomas]] || [[Light of Hope]], [[Ghetto Boys]] || 2
|-
| 2014 || [[Thalia]] || [[Thalia King]] || [[Never Say Never]], [[Heart and Soul]] || 1
|-
| 2015 || [[De Bear]] || [[Keithroy Morson]] || [[Sing a Different Song]], [[Can't Stop De Bear]] || 5
|}
<ref>[http://antiguacarnival.com/page_detail.php?id=1177 Past Calypso Winners] antiguacarnival.com Retrieved August 10, 2015</ref>


<br /><br />

==References==
{{Reflist}}

Revision as of 15:34, 28 September 2015

A Calypso Monarch is someone who has won the Calypso Monarch Competition. The current reigning monarch is De Bear.