Calypso Monarch: Difference between revisions

From Antigua and Barbuda Calypso
Content added Content deleted
No edit summary
 
(18 intermediate revisions by the same user not shown)
Line 1: Line 1:
A Calypso Monarch is someone who has won the [[Calypso Monarch Competition]]. The current reigning monarch is [[Queen Thalia]].
The Calypso Monarch contest an annual calypso competition held as part of the annual carnival celebrations.
<br />
<br />
<br />
==Winners==
{| class="wikitable sortable"
|-
! Year !! Winner !! Real Name !! Winning Song(s) !! Title #
|-
| 1957 || [[Styler]] || [[Samuel Ryan]] || [[Little Harry]] & [[Don't Back Back On Me]] || 1
|-
| 1958 || [[Obstinate]] || [[Paul Richards]] || [[Dance, Dance, Dance]], [[Obsti Will Sing Again]] || 1
|-
| 1959 || [[Peculiar]] || [[Fitzroy Richards]] || [[Chemis]], [[Shimmy]] || 1
|-
| 1960 || [[Canary]] || [[Eugene Henry]] || [[Slapping Hands]], [[Gem of the Caribbean]] || 1
|-
| 1961 || [[Zemakai]] || [[George Edwards]] || [[Tribute to Radio Antigua]], [[Fidel Castro]] || 1
|-
| 1962 || [[Canary]] || [[Eugene Henry]] || [[Island People Names]], [[Immigration Bill]] || 2
|-
| 1963 || [[Tennyson]] || [[Kenneth George]] || [[Racial Tension]], [[Gagarin]] || 1
|-
| 1964 || [[Short Shirt]] || [[McLean Emmanuel]] || [[No Place Like Home]],[[Heritage]] || 1
|-
| 1965 || [[Short Shirt]] || [[McLean Emmanuel]] || <enter text> || 2
|-
| 1966 || [[Short Shirt]] || [[McLean Emmanuel]] || <enter text> || 3
|-
| 1967 || <enter text> || <enter text> || <enter text> || <enter text>
|-
| 1968 || <enter text> || <enter text> || <enter text> || <enter text>
|-
| 1969 || [[Short Shirt]] || [[McLean Emmanuel]] || <enter text> || 4
|-
| 1970 || [[Short Shirt]] || [[McLean Emmanuel]] || <enter text> || 5
|-
| 1971 || <enter text> || <enter text> || <enter text> || <enter text>
|-
| 1972 || [[Short Shirt]] || [[McLean Emmanuel]] || <enter text> || 6
|-
| 1973 || <enter text> || <enter text> || <enter text> || <enter text>
|-
| 1974 || [[Short Shirt]] || [[McLean Emmanuel]] || <enter text> || 7
|-
| 1975 || [[Short Shirt]] || [[McLean Emmanuel]] || <enter text> || 8
|-
| 1976 || [[Short Shirt]] || [[McLean Emmanuel]] || <enter text> || 9
|-
| 1977 || <enter text> || <enter text> || <enter text> || <enter text>
|-
| 1978 || <enter text> || <enter text> || <enter text> || <enter text>
|-
| 1979 || [[Short Shirt]] || [[McLean Emmanuel]] || <enter text> || 10
|-
| 1980 || [[Short Shirt]] || [[McLean Emmanuel]] || <enter text> || 11
|-
| 1981 || <enter text> || <enter text> || <enter text> || <enter text>
|-
| 1982 || <enter text> || <enter text> || <enter text> || <enter text>
|-
| 1983 || <enter text> || <enter text> || <enter text> || <enter text>
|-
| 1984 || <enter text> || <enter text> || <enter text> || <enter text>
|-
| 1985 || <enter text> || <enter text> || <enter text> || <enter text>
|-
| 1986 || [[Short Shirt]] || [[McLean Emmanuel]] || <enter text> || 12
|-
| 1987 || [[Short Shirt]] || [[McLean Emmanuel]] || <enter text> || 13
|-
| 1988 || [[Short Shirt]] || [[McLean Emmanuel]] || <enter text> || 14
|-
| 1989 || [[Fiah]] || <enter text> || [[One Family Affair]] & [[Faithful Nationals]] || 1
|-
| 1990 || <enter text> || <enter text> || <enter text> || <enter text>
|-
| 1991 || <enter text> || <enter text> || <enter text> || <enter text>
|-
| 1992 || [[Short Shirt]] || [[McLean Emmanuel]] || <enter text> || 15
|-
| 1993 || <enter text> || <enter text> || <enter text> || <enter text>
|-
| 1994 || <enter text> || <enter text> || <enter text> || <enter text>
|-
| 1995 || <enter text> || <enter text> || <enter text> || <enter text>
|-
| 1996 || <enter text> || <enter text> || <enter text> || <enter text>
|-
| 1997 || <enter text> || <enter text> || <enter text> || <enter text>
|-
| 1998 || <enter text> || <enter text> || <enter text> || <enter text>
|-
| 1999 || <enter text> || <enter text> || <enter text> || <enter text>
|-
| 2001 || <enter text> || <enter text> || <enter text> || <enter text>
|-
| 2002 || <enter text> || <enter text> || <enter text> || <enter text>
|-
| 2003 || <enter text> || <enter text> || <enter text> || <enter text>
|-
| 2004 || <enter text> || <enter text> || <enter text> || <enter text>
|-
| 2005 || <enter text> || <enter text> || <enter text> || <enter text>
|-
| 2006 || <enter text> || <enter text> || <enter text> || <enter text>
|-
| 2007 || <enter text> || <enter text> || <enter text> || <enter text>
|-
| 2008 || <enter text> || <enter text> || <enter text> || <enter text>
|-
| 2009 || [[Zacari]] || [[Trevor King]] || [[ It was for you Barack]], [[Just a dream]] || <enter text>
|-
| 2010 || [[De Bear]] || [[Keithroy Morson]] || [[Leopard come home]], [[Don't Sing Bout De Judgment]] || 1
|-
| 2011 || [[De Bear]] || [[Keithroy Morson]] || [[We Get The Change]], [[Melee For Sale]] || 2
|-
| 2012 || [[De Bear]] || [[Keithroy Morson]] || [[Take Your Place]], [[Freedom For Mandela Again?]] || 3
|-
| 2013 || [[Edimelo]] || [[Tyrone Thomas]] || [[Light of Hope]], [[Ghetto Boys]] || 2
|-
| 2014 || [[Thalia]] || [[Thalia King]] || [[Never Say Never]], [[Heart and Soul]] || 1
|-
| 2015 || [[De Bear]] || [[Keithroy Morson]] || [[Sing a Different Song]], [[Can't Stop De Bear]] || 4
|}

Latest revision as of 00:23, 23 October 2016

A Calypso Monarch is someone who has won the Calypso Monarch Competition. The current reigning monarch is Queen Thalia.