Calypso Monarch: Difference between revisions

From Antigua and Barbuda Calypso
Content added Content deleted
No edit summary
 
(21 intermediate revisions by the same user not shown)
Line 1: Line 1:
A Calypso Monarch is someone who has won the [[Calypso Monarch Competition]]. The current reigning monarch is [[Queen Thalia]].
The Calypso Monarch contest an annual calypso competition held as part of the annual carnival celebrations.
<br />
<br />
<br />
==Winners==
{| class="wikitable sortable"
|-
! Year !! Winner !! Real Name !! Winning Song(s) !! Title #
|-
| 1957 || [[Styler]] || [[Samuel Ryan]] || [[Little Harry]] & [[Don't Back Back On Me]] || 1
|-
| 1958 || [[Obstinate]] || || [[Dance, Dance, Dance]] & [[Obsti Will Sing Again]] || 1
|-
| 1959 || [[Peculiar]] || [[Fitzroy Richards]] || [[Chemis]] & [[Shimmy]] || 1
|-
| 1960 || [[Canary]] || [[Eugene Henry]] || [[Slapping Hands]] & [[Gem of the Caribbean]] || 1
|-
| 1961 || <enter text> || <enter text> || <enter text> || <enter text>
|-
| 1962 || <enter text> || <enter text> || <enter text> || <enter text>
|-
| 1963 || <enter text> || <enter text> || <enter text> || <enter text>
|-
| 1964 || <enter text> || <enter text> || <enter text> || <enter text>
|-
| 1965 || <enter text> || <enter text> || <enter text> || <enter text>
|-
| 1966 || <enter text> || <enter text> || <enter text> || <enter text>
|-
| 1967 || <enter text> || <enter text> || <enter text> || <enter text>
|-
| 1968 || <enter text> || <enter text> || <enter text> || <enter text>
|-
| 1969 || <enter text> || <enter text> || <enter text> || <enter text>
|-
| 1970 || <enter text> || <enter text> || <enter text> || <enter text>
|-
| 1971 || <enter text> || <enter text> || <enter text> || <enter text>
|-
| 1972 || <enter text> || <enter text> || <enter text> || <enter text>
|-
| 1973 || <enter text> || <enter text> || <enter text> || <enter text>
|-
| 1974 || <enter text> || <enter text> || <enter text> || <enter text>
|-
| 1975 || <enter text> || <enter text> || <enter text> || <enter text>
|-
| 1976 || <enter text> || <enter text> || <enter text> || <enter text>
|-
| 1977 || <enter text> || <enter text> || <enter text> || <enter text>
|-
| 1978 || <enter text> || <enter text> || <enter text> || <enter text>
|-
| 1979 || <enter text> || <enter text> || <enter text> || <enter text>
|-
| 1980 || <enter text> || <enter text> || <enter text> || <enter text>
|-
| 1981 || <enter text> || <enter text> || <enter text> || <enter text>
|-
| 1982 || <enter text> || <enter text> || <enter text> || <enter text>
|-
| 1983 || <enter text> || <enter text> || <enter text> || <enter text>
|-
| 1984 || <enter text> || <enter text> || <enter text> || <enter text>
|-
| 1985 || <enter text> || <enter text> || <enter text> || <enter text>
|-
| 1986 || <enter text> || <enter text> || <enter text> || <enter text>
|-
| 1987 || <enter text> || <enter text> || <enter text> || <enter text>
|-
| 1988 || <enter text> || <enter text> || <enter text> || <enter text>
|-
| 1989 || [[Fiah]] || <enter text> || [[One Family Affair]] & [[Faithful Nationals]] || 1
|-
| 1990 || <enter text> || <enter text> || <enter text> || <enter text>
|-
| 1991 || <enter text> || <enter text> || <enter text> || <enter text>
|-
| 1992 || <enter text> || <enter text> || <enter text> || <enter text>
|-
| 1993 || <enter text> || <enter text> || <enter text> || <enter text>
|-
| 1994 || <enter text> || <enter text> || <enter text> || <enter text>
|-
| 1995 || <enter text> || <enter text> || <enter text> || <enter text>
|-
| 1996 || <enter text> || <enter text> || <enter text> || <enter text>
|-
| 1997 || <enter text> || <enter text> || <enter text> || <enter text>
|-
| 1998 || <enter text> || <enter text> || <enter text> || <enter text>
|-
| 1999 || <enter text> || <enter text> || <enter text> || <enter text>
|-
| 2001 || <enter text> || <enter text> || <enter text> || <enter text>
|-
| 2002 || <enter text> || <enter text> || <enter text> || <enter text>
|-
| 2003 || <enter text> || <enter text> || <enter text> || <enter text>
|-
| 2004 || <enter text> || <enter text> || <enter text> || <enter text>
|-
| 2005 || <enter text> || <enter text> || <enter text> || <enter text>
|-
| 2006 || <enter text> || <enter text> || <enter text> || <enter text>
|-
| 2007 || <enter text> || <enter text> || <enter text> || <enter text>
|-
| 2008 || <enter text> || <enter text> || <enter text> || <enter text>
|-
| 2009 || <enter text> || <enter text> || <enter text> || <enter text>
|-
| 2010 || <enter text> || <enter text> || <enter text> || <enter text>
|-
| 2011 || <enter text> || <enter text> || <enter text> || <enter text>
|-
| 2012 || <enter text> || <enter text> || <enter text> || <enter text>
|-
| 2013 || [[Edimelo]] || <enter text> || [[Light of Hope]], [[Ghetto Boys]] || 2
|-
| 2014 || [[Thalia]] || <enter text> || [[Never Say Never]], [[Heart and Soul]] || 1
|-
| 2015 || [[De Bear]] || <enter text> || [[Sing a Different Song]], [[Can't Stop De Bear]] || 5
|}

Latest revision as of 00:23, 23 October 2016

A Calypso Monarch is someone who has won the Calypso Monarch Competition. The current reigning monarch is Queen Thalia.